Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 241 | florin | 10 | No | 2019-01-11 | ||
| 242 | another day | 10 | No | 2019-01-08 | ||
| 243 | Lets begin again | 10 | No | 2018-12-31 | ||
| 244 | calculus I | 10 | No | 2018-12-29 | ||
| 245 | quick play 6 | 8 | No | 2018-12-17 | ||
| 246 | helmiserupe | 10 | No | 2018-12-14 | ||
| 247 | quick play 7 | 6 | No | 2018-12-11 | ||
| 248 | nugget | 10 | No | 2018-12-08 | ||
| 249 | Pavasaris 2018 | 8 | No | 2018-12-05 | ||
| 250 | sept242018 | 5 | No | 2018-12-03 | ||
| 251 | June 16 tournement c | 10 | No | 2018-11-28 | ||
| 252 | becaleaua | 10 | No | 2018-11-26 | ||
| 253 | helmiserupe | 10 | No | 2018-11-24 | ||
| 254 | welcome | 10 | No | 2018-11-19 | ||
| 255 | quick play 8 | 6 | No | 2018-11-18 | ||
| 256 | Christmas Tournament Group A | 5 | No | 2018-11-09 | ||
| 257 | Augusts 2018 | 10 | No | 2018-11-07 | ||
| 258 | helmiserupe | 10 | No | 2018-11-01 | ||
| 259 | quick play 4 | 6 | No | 2018-10-22 | ||
| 260 | misfit | 10 | No | 2018-10-15 | ||
| 261 | Fecesebeleaua | 10 | No | 2018-10-12 | ||
| 262 | june 7 2018 tournement | 10 | No | 2018-10-08 | ||
| 263 | quick play 1 | 6 | No | 2018-10-05 | ||
| 264 | quick play 3 | 6 | No | 2018-09-30 | ||
| 265 | rockies | 10 | No | 2018-09-27 | ||
| 266 | quick play 2 | 6 | No | 2018-09-27 | ||
| 267 | helmiserupe | 10 | No | 2018-09-27 | ||
| 268 | June 16 tournement a | 10 | No | 2018-09-27 | ||
| 269 | RETURN OF THE ANZAR BOND | 10 | No | 2018-09-24 | ||
| 270 | june 6 tournement | 10 | No | 2018-09-10 |
| Pages: 1, 2, 3, 4, 5, 6, 7, 8, [9], 10, 11, 12, 13, 14, 15, 16, 17, 18, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess